<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Caring for Mom and Dad &#187; benny</title>
	<atom:link href="http://caring-for-mom-and-dad.info/author/bennya/feed/" rel="self" type="application/rss+xml" />
	<link>http://caring-for-mom-and-dad.info</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 20:52:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vitamin B12 Deficiency Damaging to the Elderly</title>
		<link>http://caring-for-mom-and-dad.info/2009/10/29/vitamin-b12-deficiency-damaging-to-the-elderly/</link>
		<comments>http://caring-for-mom-and-dad.info/2009/10/29/vitamin-b12-deficiency-damaging-to-the-elderly/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 06:29:41 +0000</pubDate>
		<dc:creator>benny</dc:creator>
				<category><![CDATA[Brain Disease]]></category>
		<category><![CDATA[Disease info]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Atrophic Gastritis]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Vitamin B12]]></category>
		<category><![CDATA[Vitamin B12 Deficiency]]></category>

		<guid isPermaLink="false">http://caring-for-mom-and-dad.info/?p=1433</guid>
		<description><![CDATA[







by Benny Arce
What is Vitamin B12
Vitamin B12 is a water-soluble vitamin found naturally in some foods such as meat, liver, fish, shellfish, poultry, eggs, milk, and cheese. They can also be artificially added to soy products and some breakfast cereals. And of course they can also come as vitamin supplements.
Vitamin B12 plays an important role [...]]]></description>
		<wfw:commentRss>http://caring-for-mom-and-dad.info/2009/10/29/vitamin-b12-deficiency-damaging-to-the-elderly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Needs Bone Density Scan</title>
		<link>http://caring-for-mom-and-dad.info/2009/10/28/who-needs-bone-density-scan/</link>
		<comments>http://caring-for-mom-and-dad.info/2009/10/28/who-needs-bone-density-scan/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 21:38:45 +0000</pubDate>
		<dc:creator>benny</dc:creator>
				<category><![CDATA[Disease info]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Bone density]]></category>
		<category><![CDATA[Bone fracture]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Dual Energy X-ray Absorptiometry]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Osteoporosis]]></category>

		<guid isPermaLink="false">http://caring-for-mom-and-dad.info/?p=1429</guid>
		<description><![CDATA[

by Benny Arce
The Basics of Bones 
Bones are often referred to as the framework of the human body. Without them, we could neither sit upright nor stand. Bones are made up of a hard outer layer, called the cortical or compact bone, which is filled with a porous network of rod- and plate-like elements variously [...]]]></description>
		<wfw:commentRss>http://caring-for-mom-and-dad.info/2009/10/28/who-needs-bone-density-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Bill</title>
		<link>http://caring-for-mom-and-dad.info/2009/10/24/health-care-bill/</link>
		<comments>http://caring-for-mom-and-dad.info/2009/10/24/health-care-bill/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 18:28:23 +0000</pubDate>
		<dc:creator>benny</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[News Affecting Us]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care Bill]]></category>
		<category><![CDATA[Health insurance]]></category>
		<category><![CDATA[Kaiser Family Foundation]]></category>

		<guid isPermaLink="false">http://caring-for-mom-and-dad.info/?p=1400</guid>
		<description><![CDATA[







by Benny Arce
The cost of health insurance in the United States is increasing at a faster rate than either wages or inflation. This means that if this trend continues more and more Americans, particularly those who have to purchase it on their own, will be unable to afford any form of health insurance.
In the face [...]]]></description>
		<wfw:commentRss>http://caring-for-mom-and-dad.info/2009/10/24/health-care-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProCare Benefit Card</title>
		<link>http://caring-for-mom-and-dad.info/2009/10/20/procare-benefit-card/</link>
		<comments>http://caring-for-mom-and-dad.info/2009/10/20/procare-benefit-card/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 20:44:05 +0000</pubDate>
		<dc:creator>benny</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Long-Term Care]]></category>
		<category><![CDATA[drug benefits]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[medical discount cards]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[ProCare Benefit Card]]></category>

		<guid isPermaLink="false">http://caring-for-mom-and-dad.info/?p=1390</guid>
		<description><![CDATA[








by Benny Arce
Provider Financial Services is an insurance broker and employee benefits specialist that operates throughout the United States. It set up ProCare Health Plans, Inc. and the ProCare Benefit Card as its wholly owned subsidiaries.
A Door to Discounts and Substantial Savings
The ProCare Benefit Card is a medical discount or medical savings card that assures [...]]]></description>
		<wfw:commentRss>http://caring-for-mom-and-dad.info/2009/10/20/procare-benefit-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canine Tooth Restores Sight to Blind Woman</title>
		<link>http://caring-for-mom-and-dad.info/2009/10/11/canine-tooth-restores-sight-to-blind-woman/</link>
		<comments>http://caring-for-mom-and-dad.info/2009/10/11/canine-tooth-restores-sight-to-blind-woman/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 22:02:07 +0000</pubDate>
		<dc:creator>benny</dc:creator>
				<category><![CDATA[Disease info]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[MOOKP]]></category>
		<category><![CDATA[Sharron "Kay" Thornton]]></category>
		<category><![CDATA[Stevens–Johnson syndrome]]></category>
		<category><![CDATA[Victor Perez]]></category>

		<guid isPermaLink="false">http://caring-for-mom-and-dad.info/?p=1374</guid>
		<description><![CDATA[



Image by Getty Images via Daylife



by Benny Arce
There&#8217;s More to Canine Teeth than Meets the Eye
The bicuspids or canine teeth in the upper jaw are sometimes called the eye teeth because of their position below the eyes. In a recent operation conducted by Dr. Victor Perez on 60-year-old Sharron &#8220;Kay&#8221; Thornton, there arose another reason [...]]]></description>
		<wfw:commentRss>http://caring-for-mom-and-dad.info/2009/10/11/canine-tooth-restores-sight-to-blind-woman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dementia Expanding Worldwide at an Alarming Rate</title>
		<link>http://caring-for-mom-and-dad.info/2009/10/09/dementia-expanding-worldwide-at-an-alarming-rate/</link>
		<comments>http://caring-for-mom-and-dad.info/2009/10/09/dementia-expanding-worldwide-at-an-alarming-rate/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 23:13:17 +0000</pubDate>
		<dc:creator>benny</dc:creator>
				<category><![CDATA[Brain Disease]]></category>
		<category><![CDATA[Disease info]]></category>
		<category><![CDATA[Emotional and Mental Health]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[alzheimer's disease]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://caring-for-mom-and-dad.info/?p=1364</guid>
		<description><![CDATA[

by Benny Arce
Current Period
Alzheimer&#8217;s Disease International (ADI), headed by Dr. Daisy Acosta, released a World Alzheimer Report indicating that there are over 35 million dementia cases all over the world.
The latest figures are an update of a report by British researchers in 2005 where they estimated worldwide dementia at the time at 24 million. The [...]]]></description>
		<wfw:commentRss>http://caring-for-mom-and-dad.info/2009/10/09/dementia-expanding-worldwide-at-an-alarming-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition for Alzheimer&#8217;s Disease Patients</title>
		<link>http://caring-for-mom-and-dad.info/2009/10/07/nutrition-for-alzheimers-disease-patients/</link>
		<comments>http://caring-for-mom-and-dad.info/2009/10/07/nutrition-for-alzheimers-disease-patients/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 20:49:51 +0000</pubDate>
		<dc:creator>benny</dc:creator>
				<category><![CDATA[Brain Disease]]></category>
		<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Disease info]]></category>
		<category><![CDATA[Emotional and Mental Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[alzheimer's disease]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Healthy diet]]></category>

		<guid isPermaLink="false">http://caring-for-mom-and-dad.info/?p=1355</guid>
		<description><![CDATA[



Image via Wikipedia



by Benny Arce
The care and management of patients afflicted with Alzheimer&#8217;s Disease (AD) is often a difficult task. This becomes more difficult as the disease progresses to its advanced stage. Yet right at the onset of AD until the end, it is necessary to provide patients with proper Alzheimer diet and nutrition to help [...]]]></description>
		<wfw:commentRss>http://caring-for-mom-and-dad.info/2009/10/07/nutrition-for-alzheimers-disease-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Gastritis</title>
		<link>http://caring-for-mom-and-dad.info/2009/10/04/understanding-gastritis/</link>
		<comments>http://caring-for-mom-and-dad.info/2009/10/04/understanding-gastritis/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 22:04:30 +0000</pubDate>
		<dc:creator>benny</dc:creator>
				<category><![CDATA[Disease info]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Abdominal pain]]></category>
		<category><![CDATA[Digestive Disorders]]></category>
		<category><![CDATA[Gastrointestinal tract]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Inflammation]]></category>
		<category><![CDATA[Stomach]]></category>

		<guid isPermaLink="false">http://caring-for-mom-and-dad.info/?p=1343</guid>
		<description><![CDATA[

by Benny Arce
Definition
Gastritis is broadly defined as an inflammation of the mucous membrane or lining of the stomach. This disease has a wide range of etiologies or causes. Regardless of the cause, however, gastritis presents generally the same symptoms.
Symptoms and Diagnosis
 
The most common manifestations of gastritis are:

Nausea and Vomiting
Stomach Ache
Bloating and Belching
Loss of Appetite
Indigestion
Black [...]]]></description>
		<wfw:commentRss>http://caring-for-mom-and-dad.info/2009/10/04/understanding-gastritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colon Cancer Risk Reduced by Aspirin</title>
		<link>http://caring-for-mom-and-dad.info/2009/10/02/colon-cancer-risk-reduced-by-aspirin/</link>
		<comments>http://caring-for-mom-and-dad.info/2009/10/02/colon-cancer-risk-reduced-by-aspirin/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:44:03 +0000</pubDate>
		<dc:creator>benny</dc:creator>
				<category><![CDATA[Disease info]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[aspirin]]></category>
		<category><![CDATA[aspirin and colon cancer]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://caring-for-mom-and-dad.info/?p=1331</guid>
		<description><![CDATA[



Image via Wikipedia



by Benny Arce
Aspirin has been in the market since 1899 relieving minor aches and pains, healing fevers, and reducing inflammations. Clinical trials and studies conducted on the drug from the 1960s to the 1980s discovered that it is an anti-clotting agent. It has since been widely prescribed as a preventive treatment for strokes [...]]]></description>
		<wfw:commentRss>http://caring-for-mom-and-dad.info/2009/10/02/colon-cancer-risk-reduced-by-aspirin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenges and Opportunities for an Elderly Diabetic</title>
		<link>http://caring-for-mom-and-dad.info/2009/09/30/challenges-and-opportunities-for-an-elderly-diabetic/</link>
		<comments>http://caring-for-mom-and-dad.info/2009/09/30/challenges-and-opportunities-for-an-elderly-diabetic/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 06:22:01 +0000</pubDate>
		<dc:creator>benny</dc:creator>
				<category><![CDATA[Disease info]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[diabetes and the elderly]]></category>
		<category><![CDATA[Diabetes mellitus]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://caring-for-mom-and-dad.info/?p=1323</guid>
		<description><![CDATA[







by Benny Arce
Diabetes, diabetes mellitus among medical practitioners, is a metabolic disorder afflicting an estimated 23.6 million Americans. That is close to eight percent of the population. This eight percent include the likes of former governor and presidential candidate Mike Huckabee, actresses Halle Berry and Selma Hayek, and CNN&#8217;s Larry King.
What is Diabetes?
When food is [...]]]></description>
		<wfw:commentRss>http://caring-for-mom-and-dad.info/2009/09/30/challenges-and-opportunities-for-an-elderly-diabetic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
