<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Caring for Mom and Dad &#187; Planning</title>
	<atom:link href="http://caring-for-mom-and-dad.info/eldercaretopics/caregiving/planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://caring-for-mom-and-dad.info</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 08:10:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Memory Problems Or Mild Cognitive Impairment More Common In Men</title>
		<link>http://caring-for-mom-and-dad.info/2010/09/07/memory-problems-or-mild-cognitive-impairment-more-common-in-men/</link>
		<comments>http://caring-for-mom-and-dad.info/2010/09/07/memory-problems-or-mild-cognitive-impairment-more-common-in-men/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 01:09:51 +0000</pubDate>
		<dc:creator>Josie Kopecky</dc:creator>
				<category><![CDATA[Caregiver Stories]]></category>
		<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Disease info]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[News Affecting Us]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Ageing]]></category>
		<category><![CDATA[alzheimer's disease]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical journal]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Mild cognitive impairment]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://caring-for-mom-and-dad.info/?p=1866</guid>
		<description><![CDATA[



Image via Wikipedia



Mild cognitive impairment, which may include problems with memory or thinking beyond that explained by the normal aging rate, is more common among men than women, say researchers in an article published in the medical journal Neurology, September 7 issue. People with mild cognitive impairment, or MCI can function in everyday activities, but they [...]]]></description>
		<wfw:commentRss>http://caring-for-mom-and-dad.info/2010/09/07/memory-problems-or-mild-cognitive-impairment-more-common-in-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Hospice Offers Psychiatric Care To Ease Suffering via KPBS</title>
		<link>http://caring-for-mom-and-dad.info/2010/08/20/san-diego-hospice-offers-psychiatric-care-to-ease-suffering-via-kpbs/</link>
		<comments>http://caring-for-mom-and-dad.info/2010/08/20/san-diego-hospice-offers-psychiatric-care-to-ease-suffering-via-kpbs/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 19:02:35 +0000</pubDate>
		<dc:creator>Josie Kopecky</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Caregiver Stories]]></category>
		<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Coping]]></category>
		<category><![CDATA[Disease info]]></category>
		<category><![CDATA[Emotional and Mental Health]]></category>
		<category><![CDATA[End of Life Issues]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Getting Involved]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Long-Term Care]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[News Affecting Us]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hospice]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Terminal illness]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://caring-for-mom-and-dad.info/?p=1851</guid>
		<description><![CDATA[



Image via Wikipedia



SAN DIEGO — Over the past few decades, hospice care has become a more common choice for people who have a terminal illness. These patients forgo life-prolonging treatments and instead get help to make their final days as comfortable and pain-free as possible.
The San Diego Hospice is the only one in the nation that has [...]]]></description>
		<wfw:commentRss>http://caring-for-mom-and-dad.info/2010/08/20/san-diego-hospice-offers-psychiatric-care-to-ease-suffering-via-kpbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security Officially in the Red</title>
		<link>http://caring-for-mom-and-dad.info/2010/08/06/social-security-officially-in-the-red/</link>
		<comments>http://caring-for-mom-and-dad.info/2010/08/06/social-security-officially-in-the-red/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:32:47 +0000</pubDate>
		<dc:creator>Rose Broyles</dc:creator>
				<category><![CDATA[Long-Term Care]]></category>
		<category><![CDATA[Money, Legal and Insurance]]></category>
		<category><![CDATA[News Affecting Us]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Baby Boom Generation]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[United States Secretary of the Treasury]]></category>

		<guid isPermaLink="false">http://caring-for-mom-and-dad.info/?p=1844</guid>
		<description><![CDATA[

NEW YORK (CNNMoney.com) &#8212; It&#8217;s official: Social Security will reach its tipping point this year.
For the first time in nearly 30 years, the system will pay out more benefits than it receives in payroll taxes both this year and next, the government officials who oversee Social Security said on Thursday.
And while Social Security cash flow [...]]]></description>
		<wfw:commentRss>http://caring-for-mom-and-dad.info/2010/08/06/social-security-officially-in-the-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maria Shriver&#8217;s March on Alzheimer&#8217;s &#8211; October 24, 2010 &#8211; Long Beach, CA</title>
		<link>http://caring-for-mom-and-dad.info/2010/08/04/maria-shrivers-march-on-alzheimers-october-24-2010-long-beach-ca/</link>
		<comments>http://caring-for-mom-and-dad.info/2010/08/04/maria-shrivers-march-on-alzheimers-october-24-2010-long-beach-ca/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 23:18:33 +0000</pubDate>
		<dc:creator>Josie Kopecky</dc:creator>
				<category><![CDATA[Brain Disease]]></category>
		<category><![CDATA[Caregiver Stories]]></category>
		<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Coping]]></category>
		<category><![CDATA[Disease info]]></category>
		<category><![CDATA[End of Life Issues]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Getting Involved]]></category>
		<category><![CDATA[Heart Diseases]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Long-Term Care]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Nervous System]]></category>
		<category><![CDATA[News Affecting Us]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Services and Mobility Aids]]></category>
		<category><![CDATA[Veterans]]></category>
		<category><![CDATA[alzheimer's disease]]></category>
		<category><![CDATA[alzheimers]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Emmy Award]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Maria Shriver]]></category>
		<category><![CDATA[Neurological Disorders]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://caring-for-mom-and-dad.info/?p=1841</guid>
		<description><![CDATA[



Image via Wikipedia



“Alzheimer&#8217;s is a mind-blowing disease that disproportionately impacts women – both as victims and caretakers of loved one&#8217;s suffering from it. With more than 5 million people living with Alzheimer&#8217;s in this country and every 70 seconds a new person developing Alzheimer&#8217;s, I believe it&#8217;s time to pick up the pace and start [...]]]></description>
		<wfw:commentRss>http://caring-for-mom-and-dad.info/2010/08/04/maria-shrivers-march-on-alzheimers-october-24-2010-long-beach-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wills For Heroes workshops available in PA and DE</title>
		<link>http://caring-for-mom-and-dad.info/2010/08/04/wills-for-heroes-workshops-available-in-pa-and-de/</link>
		<comments>http://caring-for-mom-and-dad.info/2010/08/04/wills-for-heroes-workshops-available-in-pa-and-de/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 19:53:09 +0000</pubDate>
		<dc:creator>Rose Broyles</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Money, Legal and Insurance]]></category>
		<category><![CDATA[News Affecting Us]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[estate planning]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[long term planning]]></category>
		<category><![CDATA[Police officer]]></category>
		<category><![CDATA[will for law enforcement]]></category>

		<guid isPermaLink="false">http://caring-for-mom-and-dad.info/?p=1838</guid>
		<description><![CDATA[



Image via Wikipedia



“Wills for Heroes” provides police, fire and emergency medical personnel &#8212; those on the frontlines for our personal safety &#8212; the tools they need to prepare adequately for the future.
Programs are staffed by lawyer volunteers and are conveniently offered to first responders at meeting halls and police and fire stations.
The PBA and the [...]]]></description>
		<wfw:commentRss>http://caring-for-mom-and-dad.info/2010/08/04/wills-for-heroes-workshops-available-in-pa-and-de/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Vital Nutrition Tips for Your Elderly Parents &amp; More Nutritional Guidelines for Elders</title>
		<link>http://caring-for-mom-and-dad.info/2010/07/29/6-vital-nutrition-tips-for-your-elderly-parents-more-nutritional-guidelines-for-elders/</link>
		<comments>http://caring-for-mom-and-dad.info/2010/07/29/6-vital-nutrition-tips-for-your-elderly-parents-more-nutritional-guidelines-for-elders/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:52:23 +0000</pubDate>
		<dc:creator>Josie Kopecky</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Caregiver Stories]]></category>
		<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Disease info]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health and Beauty]]></category>
		<category><![CDATA[Heart Diseases]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Long-Term Care]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[American Dietetic Association]]></category>
		<category><![CDATA[Dietitian]]></category>
		<category><![CDATA[Dietitians and Nutritionists]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Human nutrition]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Whole grain]]></category>

		<guid isPermaLink="false">http://caring-for-mom-and-dad.info/?p=1831</guid>
		<description><![CDATA[



Image via Wikipedia



As people age, their diets may need to change, especially if their diets are not well-balanced. Generally, doctors will recommend a well-balanced diet for elders, meaning that they should eat a variety of fruits, vegetables, protein and whole grains to maintain and improve overall health. According to Ruth Frechman, registered dietician and spokesperson [...]]]></description>
		<wfw:commentRss>http://caring-for-mom-and-dad.info/2010/07/29/6-vital-nutrition-tips-for-your-elderly-parents-more-nutritional-guidelines-for-elders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Carlsbad, Parents Of Cancer Patients Plead For Answers</title>
		<link>http://caring-for-mom-and-dad.info/2010/05/30/in-carlsbad-parents-of-cancer-patients-plead-for-answers/</link>
		<comments>http://caring-for-mom-and-dad.info/2010/05/30/in-carlsbad-parents-of-cancer-patients-plead-for-answers/#comments</comments>
		<pubDate>Sun, 30 May 2010 07:08:03 +0000</pubDate>
		<dc:creator>Josie Kopecky</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brain Disease]]></category>
		<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Cultural]]></category>
		<category><![CDATA[Disease info]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Getting Involved]]></category>
		<category><![CDATA[Health and Beauty]]></category>
		<category><![CDATA[Heart Diseases]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Long-Term Care]]></category>
		<category><![CDATA[Nervous System]]></category>
		<category><![CDATA[News Affecting Us]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Carlsbad  California]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[DDT]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Leukemia]]></category>
		<category><![CDATA[Non-Hodgkin lymphoma]]></category>

		<guid isPermaLink="false">http://caring-for-mom-and-dad.info/?p=1778</guid>
		<description><![CDATA[Some people who live in Carlsbad suspect that toxins in the ground, water and air are causing cancer and other illnesses. Desperate for answers, they’re calling for environmental tests.
A growing list of sick and dying children has left some people in Carlsbad on edge. Six-year-old Kelsey Devich died of leukemia in 2005. Seventeen-year-old Michelle Butler [...]]]></description>
		<wfw:commentRss>http://caring-for-mom-and-dad.info/2010/05/30/in-carlsbad-parents-of-cancer-patients-plead-for-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 FOODS FOR A &#8220;Healthy Heart&#8221;</title>
		<link>http://caring-for-mom-and-dad.info/2010/05/18/12-foods-for-a-healthy-heart/</link>
		<comments>http://caring-for-mom-and-dad.info/2010/05/18/12-foods-for-a-healthy-heart/#comments</comments>
		<pubDate>Tue, 18 May 2010 17:47:55 +0000</pubDate>
		<dc:creator>Josie Kopecky</dc:creator>
				<category><![CDATA[Caregiver Stories]]></category>
		<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Getting Involved]]></category>
		<category><![CDATA[Long-Term Care]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[C-reactive protein]]></category>
		<category><![CDATA[Cardiovascular Disorders]]></category>
		<category><![CDATA[caregivers]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Inflammation]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://caring-for-mom-and-dad.info/?p=1764</guid>
		<description><![CDATA[We used to think that heart disease was a result of fatty cholesterol deposits building up in our arteries, likening our bodies to clogged pipes. But guess what? We now know that heart attacks rarely happen due to this build-up. The biggest culprit is inflammation, which weakens the plaque build-up, causing it to rupture, leading [...]]]></description>
		<wfw:commentRss>http://caring-for-mom-and-dad.info/2010/05/18/12-foods-for-a-healthy-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with Developmentally Disabled Adults- A perspective from the other side</title>
		<link>http://caring-for-mom-and-dad.info/2010/04/27/working-with-developmentally-disabled-adults-a-perspective-from-the-other-side/</link>
		<comments>http://caring-for-mom-and-dad.info/2010/04/27/working-with-developmentally-disabled-adults-a-perspective-from-the-other-side/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 07:25:12 +0000</pubDate>
		<dc:creator>cedwards</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Cultural]]></category>
		<category><![CDATA[Emotional and Mental Health]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Getting Involved]]></category>
		<category><![CDATA[News Affecting Us]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Services and Mobility Aids]]></category>
		<category><![CDATA[developmental disability health care economy]]></category>

		<guid isPermaLink="false">http://caring-for-mom-and-dad.info/?p=1693</guid>
		<description><![CDATA[



Image via Wikipedia



What is a developmental disability? Prior to 2007 I didn&#8217;t know exactly what it meant.  According to California law, it is defined as mental retardation, cerebral palsy, epilepsy, autism, or other neurological disorders that require services similar to mental retardation. Developmental disabilities are further defined as having their origin in the developmental period, [...]]]></description>
		<wfw:commentRss>http://caring-for-mom-and-dad.info/2010/04/27/working-with-developmentally-disabled-adults-a-perspective-from-the-other-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Mom is unhappy at Assisted Living</title>
		<link>http://caring-for-mom-and-dad.info/2010/04/02/when-mom-is-unhappy-at-assisted-living/</link>
		<comments>http://caring-for-mom-and-dad.info/2010/04/02/when-mom-is-unhappy-at-assisted-living/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 08:09:18 +0000</pubDate>
		<dc:creator>Rose Broyles</dc:creator>
				<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Coping]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Assisted living]]></category>
		<category><![CDATA[coping with moving seniors]]></category>
		<category><![CDATA[Senior Health]]></category>

		<guid isPermaLink="false">http://caring-for-mom-and-dad.info/?p=1673</guid>
		<description><![CDATA[
After two weeks in the assisted living facility my mom is intensely unhappy. How much time should we let pass by if she continues to feel so terrible?
terrible? We do have the option of her coming to live with me in Tennessee, however she has lived most of her 90 years in California.
I am the [...]]]></description>
		<wfw:commentRss>http://caring-for-mom-and-dad.info/2010/04/02/when-mom-is-unhappy-at-assisted-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
