<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#187; Brain Disease</title>
	<atom:link href="http://caring-for-mom-and-dad.info/eldercaretopics/disease-info/brain-disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://caring-for-mom-and-dad.info</link>
	<description>Latest News, Resources and Information for Caregivers</description>
	<lastBuildDate>Wed, 23 May 2012 03:18:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>With fat: What&#8217;s good or bad for the heart, may be the same for the brain</title>
		<link>http://caring-for-mom-and-dad.info/disease-info/brain-disease/with-fat-whats-good-or-bad-for-the-heart-may-be-the-same-for-the-brain/</link>
		<comments>http://caring-for-mom-and-dad.info/disease-info/brain-disease/with-fat-whats-good-or-bad-for-the-heart-may-be-the-same-for-the-brain/#comments</comments>
		<pubDate>Sat, 19 May 2012 17:43:01 +0000</pubDate>
		<dc:creator>Newsdesk</dc:creator>
				<category><![CDATA[Brain Disease]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[dementia issues]]></category>

		<guid isPermaLink="false">http://caring-for-mom-and-dad.info/disease-info/brain-disease/with-fat-whats-good-or-bad-for-the-heart-may-be-the-same-for-the-brain/</guid>
		<description><![CDATA[ScienceDaily (May 18, 2012) ? It has been known for years that eating too many foods containing &#8220;bad&#8221; fats, such as saturated fats or trans fats, isn&#8217;t healthy for your heart. However, according to new research from Brigham and Women&#8217;s Hospital (BWH), one &#8220;bad&#8221; fat &#8212; saturated fat &#8212; was found to be associated with... <a href="http://caring-for-mom-and-dad.info/disease-info/brain-disease/with-fat-whats-good-or-bad-for-the-heart-may-be-the-same-for-the-brain/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://caring-for-mom-and-dad.info/disease-info/brain-disease/with-fat-whats-good-or-bad-for-the-heart-may-be-the-same-for-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Cancer Patients with Chemo Brain</title>
		<link>http://caring-for-mom-and-dad.info/other/helping-cancer-patients-with-chemo-brain/</link>
		<comments>http://caring-for-mom-and-dad.info/other/helping-cancer-patients-with-chemo-brain/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:41:01 +0000</pubDate>
		<dc:creator>Danielle</dc:creator>
				<category><![CDATA[Brain Disease]]></category>
		<category><![CDATA[Caregiving News Articles]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[chemo brain]]></category>
		<category><![CDATA[medical homes]]></category>
		<category><![CDATA[proton therapy]]></category>

		<guid isPermaLink="false">http://caring-for-mom-and-dad.info/?p=19492</guid>
		<description><![CDATA[Adults with aging parents often have to walk their parents through the process of getting a cancer diagnosis and treatment, which can be hard in and of itself. But add to it the side effects of getting treatment, and caring for mom and dad can be a lot more complicated. One of the side effects... <a href="http://caring-for-mom-and-dad.info/other/helping-cancer-patients-with-chemo-brain/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://caring-for-mom-and-dad.info/other/helping-cancer-patients-with-chemo-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New clues on how ApoE4 affects Alzheimer&#8217;s risk</title>
		<link>http://caring-for-mom-and-dad.info/disease-info/brain-disease/new-clues-on-how-apoe4-affects-alzheimers-risk/</link>
		<comments>http://caring-for-mom-and-dad.info/disease-info/brain-disease/new-clues-on-how-apoe4-affects-alzheimers-risk/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:26:06 +0000</pubDate>
		<dc:creator>Newsdesk</dc:creator>
				<category><![CDATA[Brain Disease]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[dementia issues]]></category>

		<guid isPermaLink="false">http://caring-for-mom-and-dad.info/disease-info/brain-disease/new-clues-on-how-apoe4-affects-alzheimers-risk/</guid>
		<description><![CDATA[ScienceDaily (May 16, 2012) ? Common variants of the ApoE gene are strongly associated with the risk of developing late-onset Alzheimer&#8217;s disease, but the gene&#8217;s role in the disease has been unclear. Now, researchers funded by the National Institutes of Health have found that in mice, having the most risky variant of ApoE damages the... <a href="http://caring-for-mom-and-dad.info/disease-info/brain-disease/new-clues-on-how-apoe4-affects-alzheimers-risk/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://caring-for-mom-and-dad.info/disease-info/brain-disease/new-clues-on-how-apoe4-affects-alzheimers-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing brain activity improves memory after cognitive decline</title>
		<link>http://caring-for-mom-and-dad.info/disease-info/brain-disease/reducing-brain-activity-improves-memory-after-cognitive-decline/</link>
		<comments>http://caring-for-mom-and-dad.info/disease-info/brain-disease/reducing-brain-activity-improves-memory-after-cognitive-decline/#comments</comments>
		<pubDate>Fri, 11 May 2012 04:41:58 +0000</pubDate>
		<dc:creator>Newsdesk</dc:creator>
				<category><![CDATA[Brain Disease]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[dementia issues]]></category>

		<guid isPermaLink="false">http://caring-for-mom-and-dad.info/disease-info/brain-disease/reducing-brain-activity-improves-memory-after-cognitive-decline/</guid>
		<description><![CDATA[ScienceDaily (May 10, 2012) ? A study led by a Johns Hopkins neuroscientist and published in the May 10 issue of the journal Neuron suggests a potential new therapeutic approach for improving memory and interrupting disease progression in patients with a form of cognitive impairment that often leads to full-blown Alzheimer&#8217;s disease. The focus of... <a href="http://caring-for-mom-and-dad.info/disease-info/brain-disease/reducing-brain-activity-improves-memory-after-cognitive-decline/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://caring-for-mom-and-dad.info/disease-info/brain-disease/reducing-brain-activity-improves-memory-after-cognitive-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduction of excess brain activity improves memory in amnestic mild cognitive impairment</title>
		<link>http://caring-for-mom-and-dad.info/disease-info/brain-disease/reduction-of-excess-brain-activity-improves-memory-in-amnestic-mild-cognitive-impairment/</link>
		<comments>http://caring-for-mom-and-dad.info/disease-info/brain-disease/reduction-of-excess-brain-activity-improves-memory-in-amnestic-mild-cognitive-impairment/#comments</comments>
		<pubDate>Thu, 10 May 2012 04:34:51 +0000</pubDate>
		<dc:creator>Newsdesk</dc:creator>
				<category><![CDATA[Brain Disease]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[dementia issues]]></category>

		<guid isPermaLink="false">http://caring-for-mom-and-dad.info/disease-info/brain-disease/reduction-of-excess-brain-activity-improves-memory-in-amnestic-mild-cognitive-impairment/</guid>
		<description><![CDATA[ScienceDaily (May 9, 2012) ? Research published in the May 10th issue of the journal Neuron, describes a potential new therapeutic approach for improving memory and modifying disease progression in patients with amnestic mild cognitive impairment. The study finds that excess brain activity may be doing more harm than good in some conditions that cause... <a href="http://caring-for-mom-and-dad.info/disease-info/brain-disease/reduction-of-excess-brain-activity-improves-memory-in-amnestic-mild-cognitive-impairment/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://caring-for-mom-and-dad.info/disease-info/brain-disease/reduction-of-excess-brain-activity-improves-memory-in-amnestic-mild-cognitive-impairment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midlife and Late-Life Depressive Symptoms Associated with Dementia</title>
		<link>http://caring-for-mom-and-dad.info/disease-info/brain-disease/midlife-and-late-life-depressive-symptoms-associated-with-dementia/</link>
		<comments>http://caring-for-mom-and-dad.info/disease-info/brain-disease/midlife-and-late-life-depressive-symptoms-associated-with-dementia/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:19:57 +0000</pubDate>
		<dc:creator>Newsdesk</dc:creator>
				<category><![CDATA[Brain Disease]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[dementia issues]]></category>

		<guid isPermaLink="false">http://caring-for-mom-and-dad.info/disease-info/brain-disease/midlife-and-late-life-depressive-symptoms-associated-with-dementia/</guid>
		<description><![CDATA[ScienceDaily (May 7, 2012) ? Depressive symptoms that are present in midlife or in late life are associated with an increased risk of developing dementia, according to a report in the May issue of Archives of General Psychiatry, a JAMA Network publication. Nearly 5.3 million individuals in the United States have Alzheimer disease (AD) and... <a href="http://caring-for-mom-and-dad.info/disease-info/brain-disease/midlife-and-late-life-depressive-symptoms-associated-with-dementia/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://caring-for-mom-and-dad.info/disease-info/brain-disease/midlife-and-late-life-depressive-symptoms-associated-with-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater purpose in life may protect against harmful changes in the brain associated with Alzheimer’s disease</title>
		<link>http://caring-for-mom-and-dad.info/disease-info/brain-disease/greater-purpose-in-life-may-protect-against-harmful-changes-in-the-brain-associated-with-alzheimers-disease/</link>
		<comments>http://caring-for-mom-and-dad.info/disease-info/brain-disease/greater-purpose-in-life-may-protect-against-harmful-changes-in-the-brain-associated-with-alzheimers-disease/#comments</comments>
		<pubDate>Tue, 08 May 2012 04:16:18 +0000</pubDate>
		<dc:creator>Newsdesk</dc:creator>
				<category><![CDATA[Brain Disease]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[dementia issues]]></category>

		<guid isPermaLink="false">http://caring-for-mom-and-dad.info/disease-info/brain-disease/greater-purpose-in-life-may-protect-against-harmful-changes-in-the-brain-associated-with-alzheimers-disease/</guid>
		<description><![CDATA[ScienceDaily (May 7, 2012) ? Greater purpose in life may help stave off the harmful effects of plaques and tangles associated with Alzheimer&#8217;s disease, according to a new study by researchers at Rush University Medical Center. The study is published in the May issue of the Archives of General Psychiatry. &#8220;Our study showed that people... <a href="http://caring-for-mom-and-dad.info/disease-info/brain-disease/greater-purpose-in-life-may-protect-against-harmful-changes-in-the-brain-associated-with-alzheimers-disease/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://caring-for-mom-and-dad.info/disease-info/brain-disease/greater-purpose-in-life-may-protect-against-harmful-changes-in-the-brain-associated-with-alzheimers-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes shrinks elderly brain</title>
		<link>http://caring-for-mom-and-dad.info/disease-info/brain-disease/diabetes-shrinks-elderly-brain/</link>
		<comments>http://caring-for-mom-and-dad.info/disease-info/brain-disease/diabetes-shrinks-elderly-brain/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:14:06 +0000</pubDate>
		<dc:creator>Newsdesk</dc:creator>
				<category><![CDATA[Brain Disease]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[dementia issues]]></category>

		<guid isPermaLink="false">http://caring-for-mom-and-dad.info/disease-info/brain-disease/diabetes-shrinks-elderly-brain/</guid>
		<description><![CDATA[ScienceDaily (May 7, 2012) ? Elderly people with pre-diabetes and type 2 diabetes suffer from an accelerated decline in brain size and mental capacity in as little as two years according to new research presented at the joint International Congress of Endocrinology/European Congress of Endocrinology in Florence, Italy. An Australian research team led by Associate... <a href="http://caring-for-mom-and-dad.info/disease-info/brain-disease/diabetes-shrinks-elderly-brain/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://caring-for-mom-and-dad.info/disease-info/brain-disease/diabetes-shrinks-elderly-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New understanding of Alzheimer&#8217;s trigger</title>
		<link>http://caring-for-mom-and-dad.info/disease-info/brain-disease/new-understanding-of-alzheimers-trigger/</link>
		<comments>http://caring-for-mom-and-dad.info/disease-info/brain-disease/new-understanding-of-alzheimers-trigger/#comments</comments>
		<pubDate>Fri, 04 May 2012 03:49:49 +0000</pubDate>
		<dc:creator>Newsdesk</dc:creator>
				<category><![CDATA[Brain Disease]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[dementia issues]]></category>

		<guid isPermaLink="false">http://caring-for-mom-and-dad.info/disease-info/brain-disease/new-understanding-of-alzheimers-trigger/</guid>
		<description><![CDATA[ScienceDaily (May 2, 2012) ? A highly toxic beta-amyloid &#8212; a protein that exists in the brains of Alzheimer&#8217;s disease victims &#8212; has been found to greatly increase the toxicity of other more common and less toxic beta-amyloids, serving as a possible &#8220;trigger&#8221; for the advent and development of Alzheimer&#8217;s, researchers at the University of... <a href="http://caring-for-mom-and-dad.info/disease-info/brain-disease/new-understanding-of-alzheimers-trigger/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://caring-for-mom-and-dad.info/disease-info/brain-disease/new-understanding-of-alzheimers-trigger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer&#8217;s drug fails to reduce significant agitation</title>
		<link>http://caring-for-mom-and-dad.info/disease-info/brain-disease/alzheimers-drug-fails-to-reduce-significant-agitation/</link>
		<comments>http://caring-for-mom-and-dad.info/disease-info/brain-disease/alzheimers-drug-fails-to-reduce-significant-agitation/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:46:00 +0000</pubDate>
		<dc:creator>Newsdesk</dc:creator>
				<category><![CDATA[Brain Disease]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[dementia issues]]></category>

		<guid isPermaLink="false">http://caring-for-mom-and-dad.info/disease-info/brain-disease/alzheimers-drug-fails-to-reduce-significant-agitation/</guid>
		<description><![CDATA[ScienceDaily (May 2, 2012) ? A drug prescribed for Alzheimer&#8217;s disease does not ease clinically significant agitation in patients, according to a new study conducted by researchers from the U.K., U.S. and Norway. This is the first randomized controlled trial designed to assess the effectiveness of the drug (generic name memantine) for significant agitation in... <a href="http://caring-for-mom-and-dad.info/disease-info/brain-disease/alzheimers-drug-fails-to-reduce-significant-agitation/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://caring-for-mom-and-dad.info/disease-info/brain-disease/alzheimers-drug-fails-to-reduce-significant-agitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

