<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Caring for Mom and Dad &#187; Conditions and Diseases</title>
	<atom:link href="http://caring-for-mom-and-dad.info/tag/conditions-and-diseases/feed/" rel="self" type="application/rss+xml" />
	<link>http://caring-for-mom-and-dad.info</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 20:52:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>California Whooping cough epidemic spurs officials to urge vaccinations for the elderly, children and pregnant women</title>
		<link>http://caring-for-mom-and-dad.info/2010/07/28/california-whooping-cough-epidemic-spurs-officials-to-urge-vaccinations-for-the-elderly-children-and-pregnant-women/</link>
		<comments>http://caring-for-mom-and-dad.info/2010/07/28/california-whooping-cough-epidemic-spurs-officials-to-urge-vaccinations-for-the-elderly-children-and-pregnant-women/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:46:59 +0000</pubDate>
		<dc:creator>Rose Broyles</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Disease info]]></category>
		<category><![CDATA[News Affecting Us]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles County California]]></category>
		<category><![CDATA[Pertussis]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Public health]]></category>
		<category><![CDATA[Vaccination]]></category>
		<category><![CDATA[whooping cough children]]></category>
		<category><![CDATA[whooping cough elderly]]></category>
		<category><![CDATA[whooping cough epidemic]]></category>

		<guid isPermaLink="false">http://caring-for-mom-and-dad.info/?p=1829</guid>
		<description><![CDATA[California public health officials on Monday strongly urged elderly adults, children and pregnant women to get vaccinated against whooping cough, citing an epidemic in the state that is on track to be the worst in 50 years.
Nearly 1,500 cases of whooping cough, or pertussis, have been reported statewide this year, five times the number of [...]]]></description>
		<wfw:commentRss>http://caring-for-mom-and-dad.info/2010/07/28/california-whooping-cough-epidemic-spurs-officials-to-urge-vaccinations-for-the-elderly-children-and-pregnant-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Maria Shriver for the Alzheimer&#8217;s March and Vigil in October</title>
		<link>http://caring-for-mom-and-dad.info/2010/07/21/join-maria-shriver-for-the-alzheimers-march-and-vigil-in-october/</link>
		<comments>http://caring-for-mom-and-dad.info/2010/07/21/join-maria-shriver-for-the-alzheimers-march-and-vigil-in-october/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 05:42:11 +0000</pubDate>
		<dc:creator>Rose Broyles</dc:creator>
				<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Getting Involved]]></category>
		<category><![CDATA[News Affecting Us]]></category>
		<category><![CDATA[alzheimers association]]></category>
		<category><![CDATA[alzheimers march october]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Long Beach]]></category>
		<category><![CDATA[Maria Shriver]]></category>
		<category><![CDATA[Neurological Disorders]]></category>

		<guid isPermaLink="false">http://caring-for-mom-and-dad.info/?p=1815</guid>
		<description><![CDATA[



Image via Wikipedia



For the first time ever, The Women&#8217;s Conference will expand to three days in 2010 with the addition of Maria Shriver&#8217;s March on Alzheimer&#8217;s. Alzheimer&#8217;s disproportionately impacts women – both as victims and caretakers of loved one&#8217;s suffering from it – and the disease will feature prominently both during the three days of [...]]]></description>
		<wfw:commentRss>http://caring-for-mom-and-dad.info/2010/07/21/join-maria-shriver-for-the-alzheimers-march-and-vigil-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>~Easing Alzheimer&#8217;s with Art~</title>
		<link>http://caring-for-mom-and-dad.info/2010/07/11/easing-alzheimers-with-art/</link>
		<comments>http://caring-for-mom-and-dad.info/2010/07/11/easing-alzheimers-with-art/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 07:54:59 +0000</pubDate>
		<dc:creator>Josie Kopecky</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Caregiver Stories]]></category>
		<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Coping]]></category>
		<category><![CDATA[Emotional and Mental Health]]></category>
		<category><![CDATA[End of Life Issues]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Getting Involved]]></category>
		<category><![CDATA[Health and Beauty]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Long-Term Care]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[News Affecting Us]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[alzheimers]]></category>
		<category><![CDATA[Associations]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Neurological Disorders]]></category>

		<guid isPermaLink="false">http://caring-for-mom-and-dad.info/?p=1791</guid>
		<description><![CDATA[



Image via Wikipedia



(CNN) ~With crayons, brushes, an escape from Alzheimer&#8217;s~
 
 
 
 
 
 

By Faith H. Robinson, CNN

&#8211; Every Friday morning, students walk into an art class in Atlanta, Georgia. Some look dazed, uncertain in their environment, as if it&#8217;s vaguely familiar but they can&#8217;t fully recognize where they are &#8212; until they sit [...]]]></description>
		<wfw:commentRss>http://caring-for-mom-and-dad.info/2010/07/11/easing-alzheimers-with-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Carlsbad, Parents Of Cancer Patients Plead For Answers</title>
		<link>http://caring-for-mom-and-dad.info/2010/05/30/in-carlsbad-parents-of-cancer-patients-plead-for-answers/</link>
		<comments>http://caring-for-mom-and-dad.info/2010/05/30/in-carlsbad-parents-of-cancer-patients-plead-for-answers/#comments</comments>
		<pubDate>Sun, 30 May 2010 07:08:03 +0000</pubDate>
		<dc:creator>Josie Kopecky</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brain Disease]]></category>
		<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Cultural]]></category>
		<category><![CDATA[Disease info]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Getting Involved]]></category>
		<category><![CDATA[Health and Beauty]]></category>
		<category><![CDATA[Heart Diseases]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Long-Term Care]]></category>
		<category><![CDATA[Nervous System]]></category>
		<category><![CDATA[News Affecting Us]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Carlsbad  California]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[DDT]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Leukemia]]></category>
		<category><![CDATA[Non-Hodgkin lymphoma]]></category>

		<guid isPermaLink="false">http://caring-for-mom-and-dad.info/?p=1778</guid>
		<description><![CDATA[Some people who live in Carlsbad suspect that toxins in the ground, water and air are causing cancer and other illnesses. Desperate for answers, they’re calling for environmental tests.
A growing list of sick and dying children has left some people in Carlsbad on edge. Six-year-old Kelsey Devich died of leukemia in 2005. Seventeen-year-old Michelle Butler [...]]]></description>
		<wfw:commentRss>http://caring-for-mom-and-dad.info/2010/05/30/in-carlsbad-parents-of-cancer-patients-plead-for-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 FOODS FOR A &#8220;Healthy Heart&#8221;</title>
		<link>http://caring-for-mom-and-dad.info/2010/05/18/12-foods-for-a-healthy-heart/</link>
		<comments>http://caring-for-mom-and-dad.info/2010/05/18/12-foods-for-a-healthy-heart/#comments</comments>
		<pubDate>Tue, 18 May 2010 17:47:55 +0000</pubDate>
		<dc:creator>Josie Kopecky</dc:creator>
				<category><![CDATA[Caregiver Stories]]></category>
		<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Getting Involved]]></category>
		<category><![CDATA[Long-Term Care]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[C-reactive protein]]></category>
		<category><![CDATA[Cardiovascular Disorders]]></category>
		<category><![CDATA[caregivers]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Inflammation]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://caring-for-mom-and-dad.info/?p=1764</guid>
		<description><![CDATA[We used to think that heart disease was a result of fatty cholesterol deposits building up in our arteries, likening our bodies to clogged pipes. But guess what? We now know that heart attacks rarely happen due to this build-up. The biggest culprit is inflammation, which weakens the plaque build-up, causing it to rupture, leading [...]]]></description>
		<wfw:commentRss>http://caring-for-mom-and-dad.info/2010/05/18/12-foods-for-a-healthy-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gum Disease and Heart Attacks</title>
		<link>http://caring-for-mom-and-dad.info/2010/03/19/gum-disease-and-heart-attacks/</link>
		<comments>http://caring-for-mom-and-dad.info/2010/03/19/gum-disease-and-heart-attacks/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 10:00:53 +0000</pubDate>
		<dc:creator>Rose Broyles</dc:creator>
				<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Disease info]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[gum disease heart attacks]]></category>
		<category><![CDATA[heart attacks and gum disease]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[periodontal disease and heart attacks]]></category>
		<category><![CDATA[periodontal disease blood clots]]></category>
		<category><![CDATA[Periodontitis]]></category>

		<guid isPermaLink="false">http://caring-for-mom-and-dad.info/?p=1656</guid>
		<description><![CDATA[



Image by jfraser via Flickr



I found this brochure at my dentist&#8217;s office yesterday when I got my deep cleaning&#8212;ouch!! But it reminded me to write about this piece. I had read about this before and thought it was an interesting fact to share. After all, when we are caring for elderly loved ones, anything minute [...]]]></description>
		<wfw:commentRss>http://caring-for-mom-and-dad.info/2010/03/19/gum-disease-and-heart-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitiligo</title>
		<link>http://caring-for-mom-and-dad.info/2009/11/07/vitiligo/</link>
		<comments>http://caring-for-mom-and-dad.info/2009/11/07/vitiligo/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 06:35:09 +0000</pubDate>
		<dc:creator>Rose Broyles</dc:creator>
				<category><![CDATA[Disease info]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health and Beauty]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Human skin color]]></category>
		<category><![CDATA[Skin Disorders]]></category>
		<category><![CDATA[Vitiligo]]></category>

		<guid isPermaLink="false">http://caring-for-mom-and-dad.info/?p=1458</guid>
		<description><![CDATA[



Image via Wikipedia



It&#8217;s a skin disorder that the late Michael Jackson said he had which explained the severe lightening of his skin. It&#8217;s also the skin disorder that affected my Dad a long time ago. He still has it, but not so drastic as before. It&#8217;s called Vitiligo and it can cause great emotional distress [...]]]></description>
		<wfw:commentRss>http://caring-for-mom-and-dad.info/2009/11/07/vitiligo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Needs Bone Density Scan</title>
		<link>http://caring-for-mom-and-dad.info/2009/10/28/who-needs-bone-density-scan/</link>
		<comments>http://caring-for-mom-and-dad.info/2009/10/28/who-needs-bone-density-scan/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 21:38:45 +0000</pubDate>
		<dc:creator>benny</dc:creator>
				<category><![CDATA[Disease info]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Bone density]]></category>
		<category><![CDATA[Bone fracture]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Dual Energy X-ray Absorptiometry]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Osteoporosis]]></category>

		<guid isPermaLink="false">http://caring-for-mom-and-dad.info/?p=1429</guid>
		<description><![CDATA[

by Benny Arce
The Basics of Bones 
Bones are often referred to as the framework of the human body. Without them, we could neither sit upright nor stand. Bones are made up of a hard outer layer, called the cortical or compact bone, which is filled with a porous network of rod- and plate-like elements variously [...]]]></description>
		<wfw:commentRss>http://caring-for-mom-and-dad.info/2009/10/28/who-needs-bone-density-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dementia Expanding Worldwide at an Alarming Rate</title>
		<link>http://caring-for-mom-and-dad.info/2009/10/09/dementia-expanding-worldwide-at-an-alarming-rate/</link>
		<comments>http://caring-for-mom-and-dad.info/2009/10/09/dementia-expanding-worldwide-at-an-alarming-rate/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 23:13:17 +0000</pubDate>
		<dc:creator>benny</dc:creator>
				<category><![CDATA[Brain Disease]]></category>
		<category><![CDATA[Disease info]]></category>
		<category><![CDATA[Emotional and Mental Health]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[alzheimer's disease]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://caring-for-mom-and-dad.info/?p=1364</guid>
		<description><![CDATA[

by Benny Arce
Current Period
Alzheimer&#8217;s Disease International (ADI), headed by Dr. Daisy Acosta, released a World Alzheimer Report indicating that there are over 35 million dementia cases all over the world.
The latest figures are an update of a report by British researchers in 2005 where they estimated worldwide dementia at the time at 24 million. The [...]]]></description>
		<wfw:commentRss>http://caring-for-mom-and-dad.info/2009/10/09/dementia-expanding-worldwide-at-an-alarming-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition for Alzheimer&#8217;s Disease Patients</title>
		<link>http://caring-for-mom-and-dad.info/2009/10/07/nutrition-for-alzheimers-disease-patients/</link>
		<comments>http://caring-for-mom-and-dad.info/2009/10/07/nutrition-for-alzheimers-disease-patients/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 20:49:51 +0000</pubDate>
		<dc:creator>benny</dc:creator>
				<category><![CDATA[Brain Disease]]></category>
		<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Disease info]]></category>
		<category><![CDATA[Emotional and Mental Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[alzheimer's disease]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Healthy diet]]></category>

		<guid isPermaLink="false">http://caring-for-mom-and-dad.info/?p=1355</guid>
		<description><![CDATA[



Image via Wikipedia



by Benny Arce
The care and management of patients afflicted with Alzheimer&#8217;s Disease (AD) is often a difficult task. This becomes more difficult as the disease progresses to its advanced stage. Yet right at the onset of AD until the end, it is necessary to provide patients with proper Alzheimer diet and nutrition to help [...]]]></description>
		<wfw:commentRss>http://caring-for-mom-and-dad.info/2009/10/07/nutrition-for-alzheimers-disease-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
